Counterparts

Your Chinese sign and your Jupiter should be neck and neck if they are not the same. I have to look into it further, but it appears the Jupiter is moving faster then whatever it is that controls your year sign… Aries 1964 is born in the year of Aries with a Jupiter in Aries, where I am born Leo 1974 which is the year of Aquarius and Jupiter in Pisces. So if my brain is working right, that means that Jupiter is just ahead of your year sign if your born after the 70’s. In the next century, they will be more further apart from one another. In this, this aspect would be almost as important then Jupiter and more important then Saturn; or that would be my theory.

In Chinese astrology, they are matching you up Air with Air, Fire with Fire, Earth with Earth and Water with Water. When it says for the Tiger to beware the Monkey, Tiger is Aquarius and Monkey is Leo; these are Opposing signs. So it is telling Tiger to stick with Gemini and Libra. Ox to stick with Taurus and Virgo since the Ox is Capricorn. I would say the same for this as I would regular astrology; Fire and Air stick together, Earth and Water stick together. The Opposing sign is the last of the two elements you should consider; Tiger should stick with Gemini, Libra, Aries and Sagittarius, Leo is the last resort. Tiger should avoid Earth and Water signs: Snake = Taurus and so forth.

——————————————————————–

Table 1 – Easter/Western Astrological Signs, Dates according to GMT

From (including) To (including) Sign
 March 21  April 20  Aries
 April 21  May 21  Taurus
 May 22  June 21  Gemini
 June 22  July 23  Cancer
 July 24  August 23  Leo
 August 24  September 23  Virgo
 September 24  October 23  Libra
 October 24  November 22  Scorpio
 November 23  December 21  Sagittarius
 December 22  January 20  Capricorn
 January 21  February 19  Aquarius
 February 20  March 20  Pisces

Table 2 – Chinese Astrological Signs, Dates according to GMT
There are the Chinese Lunar and the Chinese Solar Calendar. Below table is based on the Chinese Lunar Calendar.

Year (beginning) Sign From (including) To (including)
 1900  Rat (Sagittarius)  1900 March 31  1901 February 18
 1901  Ox (Capricorn)  1901 February 19  1902 July 2
 1902  Tiger (Aquarius)  1902 August 2  1903 January 28
 1903  Rabbit (Pisces)  1903 January 29  1904 February 15
 1904  Dragon (Aries)  1904 February 16  1905 February 3
 1905  Snake (Taurus)  1905 February 4  1906 January 24
 1906  Horse (Gemini)  1906 January 25  1907 February 12
 1907  Sheep/Ram (Cancer)  1907 February 13  1908 February 1
 1908  Monkey (Leo)  1908 February 2  1909 January 21
 1909  Rooster (Virgo)  1909 January 22  1910 February 9
 1910  Dog (Libra)  1910 February 10  1911 January 29
 1911  Pig (Scorpio)  1911 January 30  1912 February 17
 1912  Rat (Sagittarius)  1912 February 18  1913 February 5
 1913  Ox (Capricorn)  1913 February 6  1914 January 25
 1914  Tiger (Aquarius)  1914 January 26  1915 February 15
 1915  Rabbit (Pisces)  1915 February 14  1916 February 2
 1916  Dragon (Aries)  1916 February 3  1917 January 22
 1917  Snake (Taurus)  1917 January 23  1918 February 10
 1918  Horse (Gemini)  1918 February 11  1919 January 31
 1919  Sheep/Ram (Cancer)  1919 February 1  1920 February 19
 1920  Monkey (Leo)  1920 February 20  1921 February 7
 1921  Rooster (Virgo)  1921 February 8  1922 January 27
 1922  Dog (Libra)  1922 January 28  1923 February 15
 1923  Pig (Scorpio)  1923 February 16  1924 February 4
 1924  Rat (Sagittarius)  1924 February 5  1925 January 23
 1925  Ox (Capricorn)  1925 January 24  1926 February 12
 1926  Tiger (Aquarius)  1926 February 13  1927 February 1
 1927  Rabbit (Pisces)  1927 February 2  1928 January 22
 1928  Dragon (Aries)  1928 January 23  1929 February 9
 1929  Snake (Taurus)  1929 February 10  1930 January 29
 1930  Horse (Gemini)  1930 January 30  1931 February 16
 1931  Sheep/Ram (Cancer)  1931 February 17  1932 February 5
 1932  Monkey (Leo)  1932 February 6  1933 January 1
 1933  Rooster (Virgo)  1933 January 26  1934 February 13
 1934  Dog (Libra)  1934 February 14  1935 February 3
 1935  Pig (Scorpio)  1935 February 4  1936 January 1
 1936  Rat (Sagittarius)  1936 January 24  1937 February 10
 1937  Ox (Capricorn)  1937 February 11  1938 January 30
 1938  Tiger (Aquarius)  1938 January 31  1939 February 18
 1939  Rabbit (Pisces)  1939 February 19  1940 February 7
 1940  Dragon (Aries)  1940 February 8  1941 January 26
 1941  Snake (Taurus)  1941 Januray 27  1942 February 14
 1942  Horse (Gemini)  1942 February 15  1943 February 4
 1943  Sheep/Ram (Cancer)  1943 February 5  1944 January 24
 1944  Monkey (Leo)  1944 January 25  1945 February 12
 1945  Rooster (Virgo)  1945 February 13  1946 February 1
 1946  Dog (Libra)  1946 February 2  1947 January 21
 1947  Pig (Scorpio)  1947 January 22  1948 February 9
 1948  Rat (Sagittarius)  1948 February 10  1949 January 28
 1949  Ox (Capricorn)  1949 January 29  1950 February 16
 1950  Tiger (Aquarius)  1950 February 17  1951 February 5
 1951  Rabbit (Pisces)  1951 February 6  1952 January 26
 1952  Dragon (Aries)  1952 January 27  1953 February 13
 1953  Snake (Taurus)  1953 February 14  1954 February 2
 1954  Horse (Gemini)  1954 February 3  1955 January 23
 1955  Sheep/Ram (Cancer)  1955 January 24  1956 February 11
 1956  Monkey (Leo)  1956 February 12  1957 January 30
 1957  Rooster (Virgo)  1957 January 31  1958 February 17
 1958  Dog (Libra)  1958 February 18  1959 February 7
 1959  Pig (Scorpio)  1959 February 8  1960 January 27
 1960  Rat (Sagittarius)  1960 January 28  1961 February 14
 1961  Ox (Capricorn)  1961 February 15  1962 February 4
 1962  Tiger (Aquarius)  1962 February 5  1963 January 24
 1963  Rabbit (Pisces)  1963 January 25  1964 February 12
 1964  Dragon (Aries)  1964 February 13  1965 February 1
 1965  Snake (Taurus)  1965 February 2  1966 January 20
 1966  Horse (Gemini)  1966 January 21  1967 February 8
 1967  Sheep/Ram (Cancer)  1967 February 9  1968 January 29
 1968  Monkey (Leo)  1968 January 30  1969 February 16
 1969  Rooster (Virgo)  1969 February 17  1970 February 5
 1970  Dog (Libra)  1970 February 6  1971 January 26
 1971  Pig (Scorpio)  1971 January 27  1972 February 14
 1972  Rat (Sagittarius)  1972 February 15  1973 February 2
 1973  Ox (Capricorn)  1973 February 3  1974 January 22
 1974  Tiger (Aquarius)  1974 January 23  1975 February 10
 1975  Rabbit (Pisces)  1975 February 11  1976 January 30
 1976  Dragon (Aries)  1976 January 31  1977 February 17
 1977  Snake (Taurus)  1977 February 18  1978 February 6
 1978  Horse (Gemini)  1978 February 7  1979 January 27
 1979  Sheep/Ram (Cancer)  1979 January 28  1980 February 15
 1980  Monkey (Leo)  1980 February 16  1981 February 4
 1981  Rooster (Virgo)  1981 February 5  1982 January 24
 1982  Dog (Libra)  1982 January 25  1983 February 12
 1983  Pig (Scorpio)  1983 February 13  1984 February 1
 1984  Rat (Sagittarius)  1984 February 2  1985 February 19
 1985  Ox (Capricorn)  1985 February 20  1986 February 8
 1986  Tiger (Aquarius)  1986 February 9  1987 January 28
 1987  Rabbit (Pisces)  1987 January 29  1988 February 16
 1988  Dragon (Aries)  1988 February 17  1989 February 5
 1989  Snake (Taurus)  1989 February 6  1990 January 26
 1990  Horse (Gemini)  1990 January 27  1991 February 14
 1991  Sheep/Ram (Cancer)  1991 February 15  1992 February 3
 1992  Monkey (Leo)  1992 February 4  1993 January 22
 1993  Rooster (Virgo)  1993 January 23  1994 February 9
 1994  Dog (Libra)  1994 February 10  1995 January 30
 1995  Pig (Scorpio)  1995 January 31  1996 February 18
 1996  Rat (Sagittarius)  1996 February 19  1997 February 6
 1997  Ox (Capricorn)  1997 February 7  1998 January 27
 1978  Tiger (Aquarius)  1998 January 28  1999 February 15
 1999  Rabbit (Pisces)  1999 February 16  2000 February 4
 2000  Dragon (Aries)  2000 February 5  2001 January 23
 2001  Snake (Taurus)  2001 January 24  2002 February 11
 2002  Horse (Gemini)  2002 February 12  2003 January 31
 2003  Sheep/Ram (Cancer)  2003 February 1  2004 January 21
 2004  Monkey (Leo)  2004 January 22  2005 February 8
 2005  Rooster (Virgo)  2005 February 9  2006 January 28
 2006  Dog (Libra)  2006 January 29  2007 February 17
 2007  Pig (Scorpio)  2007 February 18   2008 February 6
 2008  Rat (Sagittarius)   2008 February 7  2009 January 25
 2009  Ox (Capricorn)  2009 January 26  2010 February 13
 2010  Tiger (Aquarius)  2010 February 14  2011 February 2
 2011  Rabbit (Pisces)  2011 February 3  2012 January 22
 2012  Dragon (Aries)  2012 January 23  2013 February 9
 2013  Snake (Taurus)  2013 February 10  2014 January 30
 2014  Horse (Gemini)  2014 January 31  2015 February 18
 2015  Sheep/Ram (Cancer)  2015 February 19  2016 February 7
 2016  Monkey (Leo)  2016 February 8  2017 January 27
 2017  Rooster (Virgo)  2017 January 28  2018 February 15
 2018  Dog (Libra)  2018 February 16  2019 February 4
 2019  Pig (Scorpio)  2019 February 5  2020 January 24
 2020  Rat (Sagittarius)  2020 January 25  2021 February 11

zodiac1

This person took Astrology to a whole other level! Here are all of the sign combinations listed alphabetically (first by Western Zodiac Sign and then each by its Eastern Zodiac Sign counterpart. If you want to find Primal Zodiac signs by birth date, then you can click here to go to the Primal Zodiac Sign Calculation Chart.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.